Back to All Regions
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$5,600,000
Total Actual Expenditure
No data available
Population (2011)
33,606
Allocated (2026)
$5,600,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:Borough
Land Area:12 km²
Population (2011):33,606
Population Density:2,801 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$167
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$431
Average actual per capita:$248
Average utilization rate:60%
Highest Values
Highest allocated per capita:
$830
(2023)
Highest actual per capita:
$350
(2014)
Lowest Values
Lowest allocated per capita:
$167
(2026)
Lowest actual per capita:
$147
(2020)
Additional Insights
Years with data:17 years
Population (2011):33,606
2026 vs Average:-61%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $8,600,000 | $5,230,272 | -$3,369,728 | 61% |
2011 | $7,800,000 | $6,928,778 | -$871,222 | 89% |
2012 | $11,100,000 | $10,558,546 | -$541,454 | 95% |
2013 | $11,500,000 | $9,024,817 | -$2,475,183 | 78% |
2014 | $17,400,000 | $11,778,042 | -$5,621,958 | 68% |
2015 | $16,100,000 | $10,681,332 | -$5,418,668 | 66% |
2016 | $12,800,000 | $9,782,820 | -$3,017,180 | 76% |
2017 | $13,200,000 | $9,198,931 | -$4,001,069 | 70% |
2018 | $12,700,000 | $7,358,756 | -$5,341,244 | 58% |
2019 | $16,300,000 | $5,403,287 | -$10,896,713 | 33% |
2020 | $17,000,000 | $4,941,217 | -$12,058,783 | 29% |
2021 | $14,000,000 | $7,088,770 | -$6,911,230 | 51% |
2022 | $15,700,000 | $9,973,508 | -$5,726,492 | 64% |
2023 | $27,900,000 | $10,542,295 | -$17,357,705 | 38% |
2024 | $20,400,000 | $6,514,987 | -$13,885,013 | 32% |
2025 | $18,250,000 | No data available | No data available | No data available |
2026 | $5,600,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office