Back to All Regions
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$37,960,000
Total Actual Expenditure
No data available
Population (2011)
83,516
Allocated (2026)
$37,960,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:Borough
Land Area:59 km²
Population (2011):83,516
Population Density:1,416 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$455
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$224
Average actual per capita:$154
Average utilization rate:78%
Highest Values
Highest allocated per capita:
$455
(2026)
Highest actual per capita:
$224
(2012)
Lowest Values
Lowest allocated per capita:
$101
(2010)
Lowest actual per capita:
$97
(2010)
Additional Insights
Years with data:17 years
Population (2011):83,516
2026 vs Average:+103%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $8,400,000 | $8,059,592 | -$340,408 | 96% |
2011 | $12,985,000 | $12,938,618 | -$46,382 | 100% |
2012 | $18,750,000 | $18,706,360 | -$43,640 | 100% |
2013 | $18,700,000 | $18,598,769 | -$101,231 | 99% |
2014 | $20,000,000 | $17,629,653 | -$2,370,347 | 88% |
2015 | $32,850,000 | $11,063,212 | -$21,786,788 | 34% |
2016 | $11,600,000 | $9,586,308 | -$2,013,692 | 83% |
2017 | $14,500,000 | $11,011,173 | -$3,488,827 | 76% |
2018 | $18,300,000 | $13,743,977 | -$4,556,023 | 75% |
2019 | $15,900,000 | $12,306,097 | -$3,593,903 | 77% |
2020 | $19,000,000 | $8,176,524 | -$10,823,476 | 43% |
2021 | $10,000,000 | $8,578,182 | -$1,421,818 | 86% |
2022 | $14,900,000 | $10,657,594 | -$4,242,406 | 72% |
2023 | $24,600,000 | $17,521,081 | -$7,078,919 | 71% |
2024 | $22,200,000 | $14,441,186 | -$7,758,814 | 65% |
2025 | $17,250,000 | No data available | No data available | No data available |
2026 | $37,960,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office