Back to All Regions
Point Fortin Borough Corporation
Local Government Allocations & Expenditure
BoroughView Election Results
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$5,550,000
Total Actual Expenditure
No data available
Population (2011)
20,235
Allocated (2026)
$5,550,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:Borough
Land Area:25 km²
Population (2011):20,235
Population Density:809 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$274
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$763
Average actual per capita:$570
Average utilization rate:73%
Highest Values
Highest allocated per capita:
$1,391
(2023)
Highest actual per capita:
$1,170
(2023)
Lowest Values
Lowest allocated per capita:
$274
(2026)
Lowest actual per capita:
$117
(2024)
Additional Insights
Years with data:17 years
Population (2011):20,235
2026 vs Average:-64%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $12,150,000 | $8,014,445 | -$4,135,555 | 66% |
2011 | $12,600,000 | $10,366,905 | -$2,233,095 | 82% |
2012 | $15,700,000 | $14,784,894 | -$915,106 | 94% |
2013 | $17,400,000 | $16,215,961 | -$1,184,039 | 93% |
2014 | $14,000,000 | $9,825,360 | -$4,174,640 | 70% |
2015 | $17,700,000 | $12,929,266 | -$4,770,734 | 73% |
2016 | $11,850,000 | $7,787,881 | -$4,062,119 | 66% |
2017 | $14,300,000 | $8,935,383 | -$5,364,617 | 62% |
2018 | $13,050,000 | $12,591,272 | -$458,728 | 96% |
2019 | $15,950,000 | $10,957,453 | -$4,992,547 | 69% |
2020 | $17,000,000 | $12,220,129 | -$4,779,871 | 72% |
2021 | $12,550,000 | $8,567,714 | -$3,982,286 | 68% |
2022 | $15,500,000 | $13,884,307 | -$1,615,693 | 90% |
2023 | $28,155,000 | $23,682,176 | -$4,472,824 | 84% |
2024 | $21,500,000 | $2,363,415 | -$19,136,585 | 11% |
2025 | $17,650,000 | No data available | No data available | No data available |
2026 | $5,550,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office