Back to All Regions
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$4,100,000
Total Actual Expenditure
No data available
Population (2011)
37,074
Allocated (2026)
$4,100,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:City
Land Area:12 km²
Population (2011):37,074
Population Density:3,090 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$111
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$517
Average actual per capita:$397
Average utilization rate:76%
Highest Values
Highest allocated per capita:
$1,011
(2023)
Highest actual per capita:
$653
(2023)
Lowest Values
Lowest allocated per capita:
$111
(2026)
Lowest actual per capita:
$66
(2020)
Additional Insights
Years with data:17 years
Population (2011):37,074
2026 vs Average:-79%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $13,430,000 | $9,478,695 | -$3,951,305 | 71% |
2011 | $13,500,000 | $11,951,373 | -$1,548,627 | 89% |
2012 | $20,900,000 | $19,742,007 | -$1,157,993 | 94% |
2013 | $20,600,000 | $13,640,010 | -$6,959,990 | 66% |
2014 | $20,000,000 | $16,868,770 | -$3,131,230 | 84% |
2015 | $24,000,000 | $20,919,920 | -$3,080,080 | 87% |
2016 | $15,750,000 | $12,390,858 | -$3,359,142 | 79% |
2017 | $14,950,000 | $12,750,699 | -$2,199,301 | 85% |
2018 | $17,800,000 | $17,333,587 | -$466,413 | 97% |
2019 | $19,700,000 | $17,048,669 | -$2,651,331 | 87% |
2020 | $25,000,000 | $2,443,249 | -$22,556,751 | 10% |
2021 | $18,800,000 | $13,972,400 | -$4,827,600 | 74% |
2022 | $17,700,000 | $13,096,264 | -$4,603,736 | 74% |
2023 | $37,500,000 | $24,214,138 | -$13,285,862 | 65% |
2024 | $22,600,000 | No data available | No data available | No data available |
2025 | $19,750,000 | No data available | No data available | No data available |
2026 | $4,100,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office