Back to All Regions
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$18,550,000
Total Actual Expenditure
No data available
Population (2011)
48,838
Allocated (2026)
$18,550,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:City
Land Area:19 km²
Population (2011):48,838
Population Density:2,570 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$380
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$358
Average actual per capita:$264
Average utilization rate:77%
Highest Values
Highest allocated per capita:
$633
(2023)
Highest actual per capita:
$544
(2023)
Lowest Values
Lowest allocated per capita:
$231
(2010)
Lowest actual per capita:
$74
(2024)
Additional Insights
Years with data:17 years
Population (2011):48,838
2026 vs Average:+6%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $11,300,000 | $10,995,481 | -$304,519 | 97% |
2011 | $13,350,000 | $12,535,834 | -$814,166 | 94% |
2012 | $19,800,000 | $19,600,468 | -$199,532 | 99% |
2013 | $19,600,000 | $13,414,083 | -$6,185,917 | 68% |
2014 | $20,600,000 | $14,415,786 | -$6,184,214 | 70% |
2015 | $18,000,000 | $10,830,408 | -$7,169,592 | 60% |
2016 | $15,050,000 | $12,142,208 | -$2,907,792 | 81% |
2017 | $12,900,000 | $12,824,998 | -$75,002 | 99% |
2018 | $12,700,000 | $12,056,836 | -$643,164 | 95% |
2019 | $14,940,000 | $4,541,495 | -$10,398,505 | 30% |
2020 | $20,000,000 | $14,979,591 | -$5,020,409 | 75% |
2021 | $15,700,000 | $12,417,791 | -$3,282,209 | 79% |
2022 | $12,700,000 | $12,471,175 | -$228,825 | 98% |
2023 | $30,900,000 | $26,582,902 | -$4,317,098 | 86% |
2024 | $21,200,000 | $3,615,613 | -$17,584,387 | 17% |
2025 | $20,050,000 | No data available | No data available | No data available |
2026 | $18,550,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office