Back to All Regions
Couva/Tabaquite/Talparo Regional Corporation
Local Government Allocations & Expenditure
Regional CorporationView Election Results
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$19,000,000
Total Actual Expenditure
No data available
Population (2011)
178,410
Allocated (2026)
$19,000,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:Regional Corporation
Land Area:723 km²
Population (2011):178,410
Population Density:247 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$106
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$96
Average actual per capita:$71
Average utilization rate:76%
Highest Values
Highest allocated per capita:
$158
(2023)
Highest actual per capita:
$126
(2014)
Lowest Values
Lowest allocated per capita:
$60
(2010)
Lowest actual per capita:
$4
(2024)
Additional Insights
Years with data:17 years
Population (2011):178,410
2026 vs Average:+11%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $10,650,000 | $6,856,000 | -$3,794,000 | 64% |
2011 | $10,650,000 | $10,420,159 | -$229,841 | 98% |
2012 | $15,000,000 | $14,444,917 | -$555,083 | 96% |
2013 | $15,200,000 | $14,129,551 | -$1,070,449 | 93% |
2014 | $26,000,000 | $22,448,188 | -$3,551,812 | 86% |
2015 | $20,500,000 | $19,682,124 | -$817,876 | 96% |
2016 | $12,950,000 | $10,391,993 | -$2,558,007 | 80% |
2017 | $14,750,000 | $10,074,077 | -$4,675,923 | 68% |
2018 | $14,400,000 | $13,652,457 | -$747,543 | 95% |
2019 | $16,500,000 | $7,796,854 | -$8,703,146 | 47% |
2020 | $18,455,000 | $13,525,082 | -$4,929,918 | 73% |
2021 | $13,000,000 | $11,332,020 | -$1,667,980 | 87% |
2022 | $15,300,000 | $11,981,732 | -$3,318,268 | 78% |
2023 | $28,200,000 | $21,456,559 | -$6,743,441 | 76% |
2024 | $22,900,000 | $762,140 | -$22,137,860 | 3% |
2025 | $17,150,000 | No data available | No data available | No data available |
2026 | $19,000,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office