Back to All Regions
Diego Martin Borough Corporation
Local Government Allocations & Expenditure
BoroughView Election Results
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$11,100,000
Total Actual Expenditure
No data available
Population (2011)
102,957
Allocated (2026)
$11,100,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:Borough
Land Area:126 km²
Population (2011):102,957
Population Density:817 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$108
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$153
Average actual per capita:$113
Average utilization rate:75%
Highest Values
Highest allocated per capita:
$234
(2023)
Highest actual per capita:
$195
(2015)
Lowest Values
Lowest allocated per capita:
$95
(2010)
Lowest actual per capita:
$59
(2022)
Additional Insights
Years with data:17 years
Population (2011):102,957
2026 vs Average:-30%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $9,750,000 | $7,348,710 | -$2,401,290 | 75% |
2011 | $10,900,000 | $9,613,759 | -$1,286,241 | 88% |
2012 | $14,200,000 | $13,104,829 | -$1,095,171 | 92% |
2013 | $15,500,000 | $15,494,113 | -$5,887 | 100% |
2014 | $20,400,000 | $15,800,000 | -$4,600,000 | 77% |
2015 | $20,200,000 | $20,105,587 | -$94,413 | 100% |
2016 | $11,950,000 | $8,927,265 | -$3,022,735 | 75% |
2017 | $14,700,000 | $11,963,564 | -$2,736,436 | 81% |
2018 | $17,900,000 | $12,469,729 | -$5,430,271 | 70% |
2019 | $16,900,000 | $7,491,959 | -$9,408,041 | 44% |
2020 | $15,870,000 | $6,128,667 | -$9,741,333 | 39% |
2021 | $12,300,000 | $9,127,362 | -$3,172,638 | 74% |
2022 | $13,300,000 | $6,034,287 | -$7,265,713 | 45% |
2023 | $24,100,000 | $19,951,579 | -$4,148,421 | 83% |
2024 | $21,200,000 | No data available | No data available | No data available |
2025 | $17,450,000 | No data available | No data available | No data available |
2026 | $11,100,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office