Back to All Regions
Mayaro/Rio Claro Regional Corporation
Local Government Allocations & Expenditure
Regional CorporationView Election Results
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$18,850,000
Total Actual Expenditure
No data available
Population (2011)
35,650
Allocated (2026)
$18,850,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:Regional Corporation
Land Area:814 km²
Population (2011):35,650
Population Density:44 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$529
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$416
Average actual per capita:$312
Average utilization rate:81%
Highest Values
Highest allocated per capita:
$603
(2014)
Highest actual per capita:
$554
(2014)
Lowest Values
Lowest allocated per capita:
$188
(2010)
Lowest actual per capita:
$96
(2024)
Additional Insights
Years with data:17 years
Population (2011):35,650
2026 vs Average:+27%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $6,700,000 | $6,699,970 | -$30 | 100% |
2011 | $8,600,000 | $8,598,439 | -$1,561 | 100% |
2012 | $12,500,000 | $11,416,734 | -$1,083,266 | 91% |
2013 | $13,500,000 | $12,085,382 | -$1,414,618 | 90% |
2014 | $21,500,000 | $19,763,239 | -$1,736,761 | 92% |
2015 | $17,900,000 | $12,448,284 | -$5,451,716 | 70% |
2016 | $11,750,000 | $10,692,293 | -$1,057,707 | 91% |
2017 | $13,500,000 | $10,503,912 | -$2,996,088 | 78% |
2018 | $13,000,000 | $10,949,925 | -$2,050,075 | 84% |
2019 | $13,400,000 | $12,590,179 | -$809,821 | 94% |
2020 | $16,850,000 | $13,989,595 | -$2,860,405 | 83% |
2021 | $10,500,000 | $7,980,999 | -$2,519,001 | 76% |
2022 | $14,550,000 | $12,070,308 | -$2,479,692 | 83% |
2023 | $21,215,000 | $13,489,409 | -$7,725,591 | 64% |
2024 | $20,800,000 | $3,421,163 | -$17,378,837 | 16% |
2025 | $17,250,000 | No data available | No data available | No data available |
2026 | $18,850,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office