Back to All Regions
Penal/Debe Regional Corporation
Local Government Allocations & Expenditure
Regional CorporationView Election Results
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$38,160,000
Total Actual Expenditure
No data available
Population (2011)
89,392
Allocated (2026)
$38,160,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:Regional Corporation
Land Area:246 km²
Population (2011):89,392
Population Density:363 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$427
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$192
Average actual per capita:$136
Average utilization rate:78%
Highest Values
Highest allocated per capita:
$427
(2026)
Highest actual per capita:
$257
(2014)
Lowest Values
Lowest allocated per capita:
$105
(2010)
Lowest actual per capita:
$28
(2024)
Additional Insights
Years with data:17 years
Population (2011):89,392
2026 vs Average:+123%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $9,400,000 | $7,890,413 | -$1,509,587 | 84% |
2011 | $12,100,000 | $10,583,790 | -$1,516,210 | 87% |
2012 | $16,200,000 | $15,921,889 | -$278,111 | 98% |
2013 | $16,400,000 | $16,370,930 | -$29,070 | 100% |
2014 | $23,000,000 | $22,998,522 | -$1,478 | 100% |
2015 | $19,900,000 | $15,550,000 | -$4,350,000 | 78% |
2016 | $11,650,000 | $9,040,967 | -$2,609,033 | 78% |
2017 | $12,300,000 | $9,580,851 | -$2,719,149 | 78% |
2018 | $12,200,000 | $10,614,309 | -$1,585,691 | 87% |
2019 | $13,900,000 | $8,510,630 | -$5,389,370 | 61% |
2020 | $17,700,000 | $12,232,733 | -$5,467,267 | 69% |
2021 | $12,600,000 | $9,320,871 | -$3,279,129 | 74% |
2022 | $14,120,000 | $12,426,016 | -$1,693,984 | 88% |
2023 | $23,220,000 | $18,715,348 | -$4,504,652 | 81% |
2024 | $21,250,000 | $2,469,312 | -$18,780,688 | 12% |
2025 | $17,150,000 | No data available | No data available | No data available |
2026 | $38,160,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office