Back to All Regions
Princes Town Regional Corporation
Local Government Allocations & Expenditure
Regional CorporationView Election Results
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$37,443,000
Total Actual Expenditure
No data available
Population (2011)
102,375
Allocated (2026)
$37,443,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:Regional Corporation
Land Area:620 km²
Population (2011):102,375
Population Density:165 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$366
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$159
Average actual per capita:$120
Average utilization rate:84%
Highest Values
Highest allocated per capita:
$366
(2026)
Highest actual per capita:
$198
(2023)
Lowest Values
Lowest allocated per capita:
$69
(2010)
Lowest actual per capita:
$55
(2010)
Additional Insights
Years with data:17 years
Population (2011):102,375
2026 vs Average:+131%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $7,100,000 | $5,587,767 | -$1,512,233 | 79% |
2011 | $8,800,000 | $6,897,867 | -$1,902,133 | 78% |
2012 | $13,940,000 | $13,735,853 | -$204,147 | 99% |
2013 | $15,700,000 | $15,342,591 | -$357,409 | 98% |
2014 | $20,000,000 | $17,261,709 | -$2,738,291 | 86% |
2015 | $16,300,000 | $15,495,336 | -$804,664 | 95% |
2016 | $12,250,000 | $10,412,556 | -$1,837,444 | 85% |
2017 | $11,600,000 | $11,051,545 | -$548,455 | 95% |
2018 | $12,700,000 | $11,359,879 | -$1,340,121 | 89% |
2019 | $13,800,000 | $12,642,633 | -$1,157,367 | 92% |
2020 | $15,950,000 | $12,742,995 | -$3,207,005 | 80% |
2021 | $13,950,000 | $10,722,036 | -$3,227,964 | 77% |
2022 | $14,300,000 | $12,823,933 | -$1,476,067 | 90% |
2023 | $23,950,000 | $20,263,627 | -$3,686,373 | 85% |
2024 | $20,800,000 | $7,494,915 | -$13,305,085 | 36% |
2025 | $17,350,000 | No data available | No data available | No data available |
2026 | $37,443,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office