Back to All Regions
Sangre Grande Regional Corporation
Local Government Allocations & Expenditure
Regional CorporationView Election Results
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$18,000,000
Total Actual Expenditure
No data available
Population (2011)
75,766
Allocated (2026)
$18,000,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:Regional Corporation
Land Area:927 km²
Population (2011):75,766
Population Density:82 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$238
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$224
Average actual per capita:$161
Average utilization rate:75%
Highest Values
Highest allocated per capita:
$385
(2023)
Highest actual per capita:
$251
(2023)
Lowest Values
Lowest allocated per capita:
$136
(2011)
Lowest actual per capita:
$3
(2024)
Additional Insights
Years with data:17 years
Population (2011):75,766
2026 vs Average:+6%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $10,650,000 | $7,798,304 | -$2,851,696 | 73% |
2011 | $10,300,000 | $10,100,413 | -$199,587 | 98% |
2012 | $13,450,000 | $13,332,293 | -$117,707 | 99% |
2013 | $15,200,000 | $15,199,593 | -$407 | 100% |
2014 | $23,000,000 | $17,782,571 | -$5,217,429 | 77% |
2015 | $22,000,000 | $16,326,355 | -$5,673,645 | 74% |
2016 | $12,850,000 | $9,510,928 | -$3,339,072 | 74% |
2017 | $13,100,000 | $10,289,618 | -$2,810,382 | 79% |
2018 | $18,100,000 | $16,616,851 | -$1,483,149 | 92% |
2019 | $18,100,000 | $13,404,000 | -$4,696,000 | 74% |
2020 | $19,047,000 | $14,172,992 | -$4,874,008 | 74% |
2021 | $12,870,000 | $9,571,272 | -$3,298,728 | 74% |
2022 | $13,700,000 | $9,363,087 | -$4,336,913 | 68% |
2023 | $29,200,000 | $19,000,000 | -$10,200,000 | 65% |
2024 | $21,200,000 | $251,140 | -$20,948,860 | 1% |
2025 | $17,750,000 | No data available | No data available | No data available |
2026 | $18,000,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office