Back to All Regions
San Juan/Laventille Regional Corporation
Local Government Allocations & Expenditure
Regional CorporationView Election Results
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$19,000,000
Total Actual Expenditure
No data available
Population (2011)
157,258
Allocated (2026)
$19,000,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:Regional Corporation
Land Area:239 km²
Population (2011):157,258
Population Density:658 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$121
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$110
Average actual per capita:$80
Average utilization rate:75%
Highest Values
Highest allocated per capita:
$199
(2023)
Highest actual per capita:
$137
(2023)
Lowest Values
Lowest allocated per capita:
$79
(2016)
Lowest actual per capita:
$38
(2019)
Additional Insights
Years with data:17 years
Population (2011):157,258
2026 vs Average:+10%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $15,500,000 | $8,733,266 | -$6,766,734 | 56% |
2011 | $14,900,000 | $19,118,659 | $4,218,659 | 128% |
2012 | $19,100,000 | $18,829,153 | -$270,847 | 99% |
2013 | $15,300,000 | $12,354,921 | -$2,945,079 | 81% |
2014 | $18,000,000 | $13,495,235 | -$4,504,765 | 75% |
2015 | $17,700,000 | $11,372,844 | -$6,327,156 | 64% |
2016 | $12,450,000 | $10,980,779 | -$1,469,221 | 88% |
2017 | $14,000,000 | $11,777,425 | -$2,222,575 | 84% |
2018 | $14,000,000 | $12,755,361 | -$1,244,639 | 91% |
2019 | $16,400,000 | $5,988,934 | -$10,411,066 | 37% |
2020 | $19,000,000 | $13,002,165 | -$5,997,835 | 68% |
2021 | $13,467,000 | $8,937,166 | -$4,529,834 | 66% |
2022 | $14,448,000 | $12,542,206 | -$1,905,794 | 87% |
2023 | $31,240,000 | $21,594,626 | -$9,645,374 | 69% |
2024 | $23,100,000 | $6,719,404 | -$16,380,596 | 29% |
2025 | $17,150,000 | No data available | No data available | No data available |
2026 | $19,000,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office