Back to All Regions
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$21,050,000
Total Actual Expenditure
No data available
Population (2011)
86,949
Allocated (2026)
$21,050,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:Borough
Land Area:495 km²
Population (2011):86,949
Population Density:176 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$242
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$198
Average actual per capita:$158
Average utilization rate:81%
Highest Values
Highest allocated per capita:
$332
(2014)
Highest actual per capita:
$331
(2014)
Lowest Values
Lowest allocated per capita:
$98
(2010)
Lowest actual per capita:
$51
(2010)
Additional Insights
Years with data:17 years
Population (2011):86,949
2026 vs Average:+22%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $8,550,000 | $4,466,761 | -$4,083,239 | 52% |
2011 | $11,250,000 | $11,209,426 | -$40,574 | 100% |
2012 | $18,850,000 | $18,848,650 | -$1,350 | 100% |
2013 | $18,200,000 | $17,929,331 | -$270,669 | 99% |
2014 | $28,850,000 | $28,746,931 | -$103,069 | 100% |
2015 | $22,885,000 | $20,109,526 | -$2,775,474 | 88% |
2016 | $12,350,000 | $12,009,314 | -$340,686 | 97% |
2017 | $13,300,000 | $10,785,500 | -$2,514,500 | 81% |
2018 | $12,850,000 | $12,176,405 | -$673,595 | 95% |
2019 | $13,900,000 | $8,387,654 | -$5,512,346 | 60% |
2020 | $17,297,000 | $12,173,202 | -$5,123,798 | 70% |
2021 | $13,020,000 | $10,957,333 | -$2,062,667 | 84% |
2022 | $14,940,000 | $11,915,564 | -$3,024,436 | 80% |
2023 | $25,000,000 | $14,325,515 | -$10,674,485 | 57% |
2024 | $22,600,000 | $11,500,000 | -$11,100,000 | 51% |
2025 | $17,350,000 | No data available | No data available | No data available |
2026 | $21,050,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office