Back to All Regions
Tunapuna/Piarco Regional Corporation
Local Government Allocations & Expenditure
Regional CorporationView Election Results
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$17,270,000
Total Actual Expenditure
No data available
Population (2011)
215,119
Allocated (2026)
$17,270,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:Regional Corporation
Land Area:510 km²
Population (2011):215,119
Population Density:422 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$80
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$83
Average actual per capita:$61
Average utilization rate:74%
Highest Values
Highest allocated per capita:
$132
(2023)
Highest actual per capita:
$115
(2023)
Lowest Values
Lowest allocated per capita:
$48
(2010)
Lowest actual per capita:
$3
(2024)
Additional Insights
Years with data:17 years
Population (2011):215,119
2026 vs Average:-3%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $10,400,000 | $5,209,766 | -$5,190,234 | 50% |
2011 | $14,600,000 | $14,264,637 | -$335,363 | 98% |
2012 | $17,300,000 | $17,242,410 | -$57,590 | 100% |
2013 | $15,400,000 | $15,396,939 | -$3,061 | 100% |
2014 | $25,000,000 | $22,422,830 | -$2,577,170 | 90% |
2015 | $20,900,000 | $18,630,000 | -$2,270,000 | 89% |
2016 | $12,350,000 | $10,100,000 | -$2,250,000 | 82% |
2017 | $14,000,000 | $10,600,000 | -$3,400,000 | 76% |
2018 | $19,100,000 | $14,033,500 | -$5,066,500 | 73% |
2019 | $17,900,000 | $4,000,000 | -$13,900,000 | 22% |
2020 | $19,000,000 | $15,274,814 | -$3,725,186 | 80% |
2021 | $16,000,000 | $10,231,933 | -$5,768,067 | 64% |
2022 | $14,400,000 | $12,976,125 | -$1,423,875 | 90% |
2023 | $28,300,000 | $24,786,313 | -$3,513,687 | 88% |
2024 | $21,700,000 | $587,495 | -$21,112,505 | 3% |
2025 | $18,150,000 | No data available | No data available | No data available |
2026 | $17,270,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office