Back to All Regions
Tobago House of Assembly
Local Government Allocations & Expenditure
House of AssemblyView Election Results
Latest Allocations: 2026
Budget allocations and expenditure for 2026
Total Allocated
$201,500,000
Total Actual Expenditure
No data available
Population (2011)
60,874
Allocated (2026)
$201,500,000
Actual Expenditure
No data available
Utilization Rate
No data available
Corporation Information
Type:House of Assembly
Land Area:301 km²
Population (2011):60,874
Population Density:202 per km²
Per Capita Analysis
2026 Data
Allocated per capita:$3,310
Actual per capita:No data available
Variance per capita:No data available
Historical Averages
Average allocated per capita:$4,708
Average actual per capita:$7,163
Average utilization rate:143%
Highest Values
Highest allocated per capita:
$6,633
(2016)
Highest actual per capita:
$11,285
(2014)
Lowest Values
Lowest allocated per capita:
$3,285
(2021)
Lowest actual per capita:
$3,778
(2021)
Additional Insights
Years with data:17 years
Population (2011):60,874
2026 vs Average:-30%
Historical Trends
Year-by-Year Breakdown
Year | Allocated (TTD) | Actual (TTD) | Variance | Utilization Rate |
---|---|---|---|---|
2010 | $301,000,000 | $532,859,498 | $231,859,498 | 177% |
2011 | $308,385,000 | $609,025,000 | $300,640,000 | 197% |
2012 | $318,898,000 | $473,498,000 | $154,600,000 | 148% |
2013 | $349,950,000 | $608,012,906 | $258,062,906 | 174% |
2014 | $363,194,000 | $686,942,158 | $323,748,158 | 189% |
2015 | $328,427,000 | $640,153,196 | $311,726,196 | 195% |
2016 | $403,800,000 | $568,401,929 | $164,601,929 | 141% |
2017 | $288,590,000 | $414,057,987 | $125,467,987 | 143% |
2018 | $315,683,000 | $335,683,000 | $20,000,000 | 106% |
2019 | $231,630,000 | $231,630,000 | $0 | 100% |
2020 | $231,630,000 | $286,630,000 | $55,000,000 | 124% |
2021 | $200,000,000 | $230,000,000 | $30,000,000 | 115% |
2022 | $264,135,000 | $264,135,000 | $0 | 100% |
2023 | $300,000,000 | $400,000,000 | $100,000,000 | 133% |
2024 | $260,000,000 | $260,000,000 | $0 | 100% |
2025 | $205,000,000 | No data available | No data available | No data available |
2026 | $201,500,000 | No data available | No data available | No data available |
Data source: Ministry of Finance - Local Government Allocations and Actual Expenditure Reports
Population data from 2011 Census - Trinidad and Tobago Central Statistical Office